Burnaby New Westminster Schools Athletic Association - History
The Burnaby New Westminster Schools Athletic Association (BNWSAA) is proud to share its accomplishments from our member schools. See below for Championship Summaries!
BNWSAA Championships

Alpha
0
+
Banners & Championships
Winning Sports
- Football - 1989, 2002, 2004
- Aquatics- 1979, 2012, 2014
- Soccer- 1999, 2012, 2030
- Rugby - 2001, 2002, 2015
- Net Ball - 1969, 2014, 2017

Burnaby Central
0
+
Banners & Championships
Winning Sports
- Football - 1989, 2002, 2004
- Aquatics- 1979, 2012, 2014
- Soccer- 1999, 2012, 2030
- Rugby - 2001, 2002, 2015
- Net Ball - 1969, 2014, 2017

Burnaby Mountain
0
+
Banners & Championships
Winning Sports
- Football - 1989, 2002, 2004
- Aquatics- 1979, 2012, 2014
- Soccer- 1999, 2012, 2030
- Rugby - 2001, 2002, 2015
- Net Ball - 1969, 2014, 2017

Burnaby North
0
+
Banners & Championships
Winning Sports
- Football - 1989, 2002, 2004
- Aquatics- 1979, 2012, 2014
- Soccer- 1999, 2012, 2030
- Rugby - 2001, 2002, 2015
- Net Ball - 1969, 2014, 2017

Burnaby South
0
+
Banners & Championships
Winning Sports
- Football - 1989, 2002, 2004
- Aquatics- 1979, 2012, 2014
- Soccer- 1999, 2012, 2030
- Rugby - 2001, 2002, 2015
- Net Ball - 1969, 2014, 2017

Byrne Creek
0
+
Banners & Championships
Winning Sports
- Football - 1989, 2002, 2004
- Aquatics- 1979, 2012, 2014
- Soccer- 1999, 2012, 2030
- Rugby - 2001, 2002, 2015
- Net Ball - 1969, 2014, 2017

Cariboo Hill
0
+
Banners & Championships
Winning Sports
- Football - 1989, 2002, 2004
- Aquatics- 1979, 2012, 2014
- Soccer- 1999, 2012, 2030
- Rugby - 2001, 2002, 2015
- Net Ball - 1969, 2014, 2017

Glenbrook Middle
0
+
Banners & Championships
Winning Sports
- Football - 1989, 2002, 2004
- Aquatics- 1979, 2012, 2014
- Soccer- 1999, 2012, 2030
- Rugby - 2001, 2002, 2015
- Net Ball - 1969, 2014, 2017

Fraser River
0
+
Banners & Championships
Winning Sports
- Football - 1989, 2002, 2004
- Aquatics- 1979, 2012, 2014
- Soccer- 1999, 2012, 2030
- Rugby - 2001, 2002, 2015
- Net Ball - 1969, 2014, 2017

Moscrop
0
+
Banners & Championships
Winning Sports
- Football - 1989, 2002, 2004
- Aquatics- 1979, 2012, 2014
- Soccer- 1999, 2012, 2030
- Rugby - 2001, 2002, 2015
- Net Ball - 1969, 2014, 2017

New Westminister
0
+
Banners & Championships
Winning Sports
- Football - 1989, 2002, 2004
- Aquatics- 1979, 2012, 2014
- Soccer- 1999, 2012, 2030
- Rugby - 2001, 2002, 2015
- Net Ball - 1969, 2014, 2017

Queensborough
0
+
Banners & Championships
Winning Sports
- Football - 1989, 2002, 2004
- Aquatics- 1979, 2012, 2014
- Soccer- 1999, 2012, 2030
- Rugby - 2001, 2002, 2015
- Net Ball - 1969, 2014, 2017